Monthly Post-Paid Plans
| Plan | Users | Included SMS credits | Cost of an additional SMS credit | Minimum monthly fee | Purchase | |
| BP 1 / 100 | 1 | 100 | $0.20 | $23.95 | Purchase | |
| BP 5 / 50 | 5 | 50 | $0.20 | $26.95 | Purchase | |
| BP 5 / 100 | 5 | 100 | $0.20 | $36.95 | Purchase | |
| BP 5 / 200 | 5 | 200 | $0.19 | $54.95 | Purchase | |
| BP 10 / 100 | 10 | 100 | $0.20 | $43.95 | Purchase | |
| BP 10 / 200 | 10 | 200 | $0.19 | $61.95 | Purchase | |
| BP 10 / 500 | 10 | 500 | $0.18 | $113.95 | Purchase | |
| BP 10 / 1000 | 10 | 1000 | $0.17 | $193.95 | Purchase | |
| BP 25 / 200 | 25 | 200 | $0.19 | $77.95 | Purchase | |
| BP 25 / 500 | 25 | 500 | $0.18 | $129.95 | Purchase | |
| BP 25 / 1000 | 25 | 1000 | $0.17 | $209.95 | Purchase | |
| BP 25 / 2500 | 25 | 2500 | $0.16 | $439.95 | Purchase |
(Please contact us if you require a plan with larger SMS volumes)