Monthly Post-Paid Plans:
| Plan | Per user fee | Included SMS credits | Cost of an additional SMS credit | Minimum monthly fee | Purchase | |
| Convenience | R10.00 | 200 | R0.80 | R170.00 | Purchase | |
| Bronze | R7.00 | 500 | R0.70 | R357.00 | Purchase | |
| Silver | R7.00 | 1000 | R0.65 | R657.00 | Purchase | |
| Gold | R3.50 | 2500 | R0.60 | R1503.50 | Purchase |
Pre-Paid Plans:
| Plan | Per user fee | Included SMS credits | Cost of an SMS credit | One time fee | Purchase | |
| Convenience | R10.00 | 200 | R0.80 | R170.00 | Purchase | |
| Bronze | R7.50 | 500 | R0.80 | R407.50 | Purchase | |
| Silver | R7.50 | 1000 | R0.70 | R707.50 | Purchase | |
| Gold | R5.00 | 2500 | R0.65 | R1630.00 | Purchase |
(Please contact us if you require a plan with larger SMS volumes)